
| MODEL | Cutting Dia d1 mm |
Shank Dia d2 mm |
Length of Cut l2 mm |
Overall Length l1 mm |
|---|---|---|---|---|
| SB-43M | 3 | 3 | 14 | 38 |
| SB-51M | 6 | 3 | 4.7 | 43 |
| SB-13M | 4 | 6 | 13 | 50 |
| SB-14M | 5 | 6 | 16 | 50 |
| SB-1M | 6 | 6 | 16 | 50 |
| SB-2M | 8 | 6 | 19 | 63 |
| SB-3M | 9.5 | 6 | 19 | 63 |
| SB-5M | 12.7 | 6 | 25 | 69 |
| SB-6M | 16 | 6 | 25 | 69 |

