Solid Carbide
Cylinder Shape Radius End
detail



 
MODEL Cutting Dia
d1 mm
Shank Dia
d2 mm
Length of Cut
l2 mm
Overall Length
l1 mm
SC-41M 2.5 3 11 38
SC-42M 3 3 14 38
SC-51M 6.3 3 12.7 50
SC-52M 4 3 12.7 39
SC-53M 5 3 13 39
SC-13M 4 6 16 50
SC-14M 5 6 16 50
SC-1M 6 6 16 50
SC-2M 8 6 19 63
SC-3M 9.5 6 19 63
SC-5M 12.7 6 25 69
SC-6M 16 6 25 69
SC-7M 19 6 25 69
SC-9M 25 6 25 69

All Kinds Of Shape Applicable Scenarios

SA

SB

SC

SD

SE

SF

SG

SH

SL

SM

SN