
| MODEL | Cutting Dia d1 mm |
Shank Dia d2 mm |
Length of Cut l2 mm |
Overall Length l1 mm |
|---|---|---|---|---|
| SE-41M | 3 | 3 | 5.5 | 38 |
| SE-51M | 6.3 | 3 | 9.5 | 51 |
| SE-53M | 5 | 3 | 7.1 | 39 |
| SE-1M | 6 | 6 | 9.5 | 50 |
| SE-3M | 9.5 | 6 | 16 | 60 |
| SE-5M | 12.7 | 6 | 22 | 66 |
| SE-6M | 16 | 6 | 25 | 69 |
| SE-7M | 19 | 6 | 25 | 69 |
| All Kinds Of Shape Applicable Scenarios |
SA
SB
SC
SD
SE
SF
SG
SH
SL
SM
SN

