
| MODEL | Cutting Dia d1 mm |
Shank Dia d2 mm |
Length of Cut l2 mm |
Overall Length l1 mm |
|---|---|---|---|---|
| SH-41M | 3 | 3 | 6.3 | 38 |
| SH-53M | 5 | 3 | 9.5 | 39 |
| SH-2M | 8 | 6 | 19 | 63 |
| SH-5M | 12.7 | 6 | 32 | 76 |
| SH-6M | 16 | 6 | 36 | 80 |
| SH-7M | 19 | 6 | 41 | 85 |
| All Kinds Of Shape Applicable Scenarios |
SA
SB
SC
SD
SE
SF
SG
SH
SL
SM
SN

