Solid Carbide
Cone Shape
detail



 
MODEL Cutting Dia
d1 mm
Shank Dia
d2 mm
Length of Cut
l2 mm
Overall Length
l1 mm
Angle
a
SM-41M 3 3 8.9 38 12°
SM-42M 3 3 11 38 14°
SM-43M 3 3 16 38
SM-51M 6 3 12.7 51 22°
SM-53M 5 3 13 39 16°
SM-1M 6 6 12.7 50 22°
SM-2M 6 6 19 50 14°
SM-3M 6 6 25 50 10°
SM-4M 9.5 6 16 63 28°
SM-5M 12.7 6 22 69 28°
SM-6M 16 6 25 73 31°

All Kinds Of Shape Applicable Scenarios

SA

SB

SC

SD

SE

SF

SG

SH

SL

SM

SN