
| Shank | Length | Order No. |
|---|---|---|
| 3.175 | 25.4 | DDC-001 |
| 3.175 | 45 | DDC-002 |
| 6.35 | 50 | DDC-003 |
| 9.53 | 50 | DDC-004 |
| 10 | 50 | DDC-005 |


| Shank | Length | Order No. |
|---|---|---|
| 3.175 | 25.4 | DDC-001 |
| 3.175 | 45 | DDC-002 |
| 6.35 | 50 | DDC-003 |
| 9.53 | 50 | DDC-004 |
| 10 | 50 | DDC-005 |
